---
title: "H&K Müller is een fabrikant van kunststof potten met schroefdop"
url: "https://www.hk-mueller.de/nl/producten/potten-met-schroefdeksel/"
description: "Ontdek het uitgebreide assortiment kunststof blikken met schroefdoppen van H&amp;K Müller. Hoogwaardige kunststof verpakkingen &quot;Made in Germany&quot;."
author: "H&K Müller GmbH & Co KG"
date: 2022-05-19
modified: 2026-02-16
lastUpdated: 2026-02-16
---

# H&K Müller is een fabrikant van kunststof potten met schroefdop

1. [Startpagina](https://www.hk-mueller.de/nl/)
2. Producten
3. Potten met schroefdeksel

     ![kunststof potjes met schroefdeksel van de fabrikant H&K Müller](https://www.hk-mueller.de/fileadmin/_processed_/b/4/csm_csm_kunststoffdosen_mit_schraubdeckel_hersteller_hkmueller_5e5d4ae540_e6797d4aa1.png "Kunststof potten met schroefdeksel") POTTEN MET SCHROEFDEKSEL
========================

EUROPA'S GROOTSTE STANDAARD ASSORTIMENT VAN POTTEN MET SCHROEFDEKSEL

Als traditioneel familiebedrijf weten we dat: **Kunststof potten met schroefdeksel** zijn de ideale verpakking voor een breed scala aan producten. Ons uitgebreide assortiment aan **kunststof potjes met schroefdeksel** is niet alleen geschikt voor de meest uiteenlopende industrieën, maar overtuigt ook door een combinatie van functie en design. Verpak uw producten veilig en aantrekkelijk. Ontwikkel samen met ons hoogwaardige verpakkingen voor uw merk.

[Verkrijgbaar in versch. kleuren](https://www.hk-mueller.de/nl/diensten/#c2992 "Verkrijgbaar in versch. kleuren")

[Verkrijgbaar in versch. materialen](https://www.hk-mueller.de/nl/diensten/#c2992 "Verkrijgbaar in versch. materialen")

[Verkrijgbaar in organische kunststoffen](https://www.hk-mueller.de/nl/bedrijf/gerecycleerd-en-biologische-kunststoffen/#c3150 "Verkrijgbaar in organische kunststoffen")

[Verkrijgbaar in gerecyclede kunststoffen](https://www.hk-mueller.de/nl/bedrijf/gerecycleerd-en-biologische-kunststoffen/#c3160 "Verkrijgbaar in gerecyclede kunststoffen")

   Flexibele vormgeving door verschillende kleuren en maten
--------------------------------------------------------

Onze kunststof potten met schroefdeksel zijn verkrijgbaar in twee verschillende designversies, "Classic Line" en "Modern Line". De verschillende ontwerpen maken een flexibele aanpassing aan uw wensen mogelijk. Onze potjes met schroefdeksel zijn ook verkrijgbaar in verschillende kleuren. Ons standaardassortiment omvat vulvolumes tussen 11 ml en 2557 ml. Afhankelijk van welke designlijn u kiest, kunt u de schroefdop of het hele blikje individueel ontwerpen met behulp van [zeefdruk](https://www.hk-mueller.de/nl/diensten/#c2997 "kunststof potten met zeedruk") en zo eenvoudig aanpassen aan uw merk. Er zijn praktisch geen grenzen aan het ontwerp van uw plastic potten met schroefdeksel.

Hoge kwaliteit met schroefdeksel potjes van H&K Müller
----------------------------------------------------------

[Duurzaamheid en milieubescherming](https://www.hk-mueller.de/nl/bedrijf/duurzaamheid-en-milieubescherming/ "Duurzaamheid en milieubescherming") zijn voor ons belangrijke zaken. Voor ons speelt een verantwoorde benadering van het materiaal "plastic" een grote rol. Veel van onze artikelen zijn gemaakt van 100% gerecycled materiaal. Meer dan 95% van de door H&K Müller geproduceerde verpakkingen wordt gesorteerd op soort, zodat het veel gemakkelijker is om te recyclen dan meercomponentenverpakkingen wanneer het afval op de juiste manier wordt gescheiden. Door te kiezen voor potten met schroefdeksel van de fabrikant H&K Müller kiest u voor grondstofbesparende en tegelijkertijd hoogwaardige producten.

    ### Classic Line

  ![fabrikant van kunststof potjes met schroefdeksel](https://www.hk-mueller.de/fileadmin/_processed_/0/c/csm_csm_kunststoff_schraubdeckeldose_classic_line_fcf05af867_9711a7d434.png "Kunststof potjes met schroefdeksel")   ![kunststof potten met schroefdeksel fabirkant](https://www.hk-mueller.de/fileadmin/_processed_/b/b/csm_csm_schraubdeckeldosen_kunststoff_hersteller_hkmueller_03ea075ea8_1c9d0355ef.png "fabrikant van kunststof potten met schroefdeksel") - Klassiekers in het assortiment van H&K Müller
- Diameters van 36 mm tot 120 mm
- Verkrijgbaar in vulvolumes van 11 ml tot 2.557 ml
- Uitgebreid assortiment van accessoires (afdichtingsinzetstukken, afdichtingslippen, verzegelingsringen, afdichtingsringen, strooiinzetstukken)
- Meerdere dekseluitvoeringen beschikbaar (glad en geribbeld)
- Individuele vierkleurige zeefdrukdecoratie rondom mogelijk op verzoek
- Tweekleurige individuele zeefdrukdecoratie van de deksel mogelijk op verzoek

### Modern Line

  ![Weiße Schraubdeckeldosen der Modern Line mit glatt ausgeführtem Deckel](https://www.hk-mueller.de/fileadmin/_processed_/3/f/csm_csm_kunststoff_schraubdeckeldosen_modern_line_hersteller_h_k_mueller_3be74fea14_c466f36fda.png "Schraubdeckeldosen - Modern Line ")   ![graue Schraubdeckeldose aus recyceltem Rohmaterial](https://www.hk-mueller.de/fileadmin/_processed_/a/7/csm_csm_schraubdeckeldosen_modern_line_recycling_kunststoff_hersteller_h_k_mueller_6825a731de_ee42a6a704.png "Schraubdeckeldosen aus Recyclingmaterial - Modern Line ") - Eenvoudige en puristische uitstraling
- Verkrijgbaar in diameters van 64 mm tot 108 mm
- Diverse vulvolumes
- Dekseluitvoering met binnenste afdichtingslip beschikbaar voor bepaalde varianten
- Individuele vierkleurige zeefdrukdecoratie rondom mogelijk op verzoek

   Veilige verpakking met schroefdeksel potten
-------------------------------------------

Voor onze potten met schroefdeksel is een breed scala aan accessoires beschikbaar, zoals afdichtingsinzetten, sprinklerinzetten of afdichtingsschijven. Vooral voor goederen met een lange verblijfstijd bij de eindconsument hoeft u zich geen zorgen te maken, want ze zijn in goede handen in onze schroefdeksel potjes. Of het nu gaat om levensmiddelen, farmaceutica of cosmetica, onze kunststof potten met deksel zijn geschikt voor een grote verscheidenheid aan inhoud. De voedselveiligheid van onze schroefdopblikken is gecertificeerd.

  [ ![schriefdeksel potjes met inzetstuk voor ontlading](https://www.hk-mueller.de/fileadmin/_processed_/a/7/csm_csm_explosionsdarstellung_schraubdose_mit_ausschuetteinsatz_39cc80b6de_649f389b63.png "potje met schroefdeksel en inzetstuk voor ontlading") ](https://www.hk-mueller.de/fileadmin/Bilder/Produkte/Schraubdeckeldosen/csm_explosionsdarstellung_schraubdose_mit_ausschuetteinsatz_39cc80b6de.png)

 [ ![pot met schroefdeksel en afdichtingsinzet](https://www.hk-mueller.de/fileadmin/_processed_/4/9/csm_csm_explosionsdarstellung_schraubdeckeldosen_mit_dichteinsatz_f67bb61744_b9ea42333b.png "schroedeksel potten met afdichtingsinzet") ](https://www.hk-mueller.de/fileadmin/Bilder/Produkte/Schraubdeckeldosen/csm_explosionsdarstellung_schraubdeckeldosen_mit_dichteinsatz_f67bb61744.png)

 [ ![schroefdeksel pot met inzetstuk voor strooien](https://www.hk-mueller.de/fileadmin/_processed_/b/8/csm_csm_kunststoff_schraubdeckeldosen_streueinsatz_hersteller_hk_mueller_7b39a85cc1_80ca7f2b78.png "kunststof pot met schroefdeksel en inzetstuk voor strooien") Schraubdeckeldose der Classic Line. Als Explosionszeichnung dargestellt mit Schraubdeckel und Dichteinsatz. ](https://www.hk-mueller.de/fileadmin/Bilder/Produkte/Schraubdeckeldosen/csm_kunststoff_schraubdeckeldosen_streueinsatz_hersteller_hk_mueller_7b39a85cc1.png "Schraubdeckeldose der Classic Line. Als Explosionszeichnung dargestellt mit Schraubdeckel und Dichteinsatz.")

 [ ![kunststof pot met schroefdeksel en afdichtingslip](https://www.hk-mueller.de/fileadmin/_processed_/7/9/csm_csm_schraubdosen_hersteller_innendichtlippe_d828081250_f24f5da15a.png "potten met schroefdeksel en afdichtingslip") Die Schraubdeckeldosen der Classsic Line von H&K Müller sind mit verschiedenen Schraubdeckeln lieferbar. Der abgebildete Schraubverschluss verfügt über eine integrierte Innendichtlippe, welche eine besonders hohe Abdichtung erzeugt. ](https://www.hk-mueller.de/fileadmin/Bilder/Produkte/Schraubdeckeldosen/csm_schraubdosen_hersteller_innendichtlippe_d828081250.png "Die Schraubdeckeldosen der Classsic Line von H&K Müller sind mit verschiedenen Schraubdeckeln lieferbar. Der abgebildete Schraubverschluss verfügt über eine integrierte Innendichtlippe, welche eine besonders hohe Abdichtung erzeugt.")

 Overzicht assortiment: Potten met schroefdeksel - Classic Line
--------------------------------------------------------------

| Artikelnummer | Diameter | Volume | Download - Productinformatieblad |
|---|---|---|---|
| 36-10-C | 36 mm | 11 ml | [SDUT-36-10-C](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-36-10c_en.pdf) |
| 36-25 | 36 mm | 26 ml | [SDUT-36-25](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-36-25_en.pdf) |
| 36-50 | 36 mm | 51 ml | [SDUT-36-50](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-36-50_en.pdf) |
| 36-75 | 36 mm | 73 ml | [SDUT-36-75](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-36-75_en.pdf) |
| 36-100 | 36 mm | 103 ml | [SDUT-36-100](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-36-100_en.pdf) |
| 42-100 | 42 mm | 111 ml | [SDUT-42-100](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-42-100r1_en.pdf) |
| 49-15-C | 49 mm | 15 ml | [SDUT-49-15-C](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-49-15c_en.pdf) |
| 49-25 | 49 mm | 23,5 ml | [SDUT-49-25](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-49-25_en.pdf) |
| 49-40 | 49 mm | 37,5 ml | [SDUT-49-40](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-49-40_en.pdf) |
| 49-50 | 49 mm | 51,2 ml | [SDUT49-50](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-49-50_en.pdf) |
| 49-80 | 49 mm | 77,3 ml | [SDUT-49-80](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-49-80_en.pdf) |
| 49-90-R1 | 49 mm | 87,2 ml | [SDUT-49-90-R1](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-49-90r1_en.pdf) |
| 49-100 | 49 mm | 94,1 ml | [SDUT-49-100](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-49-100_en.pdf) |
| 49-100-R1 | 49 mm | 94,6 ml | [SDUT-49-100-R1](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-49-100r1_en.pdf) |
| 49-120 | 49 mm | 114 ml | [SDUT-49-120](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-49-120_en.pdf) |
| 49-130 | 49 mm | 123 ml | [SDUT-49-130](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-49-130_en.pdf) |
| 49-150 | 49 mm | 144 ml | [SDUT-49-150](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-49-150_en.pdf) |
| 49-200 | 49 mm | 195,3 ml | [SDUT-49-200](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-49-200_en.pdf) |
| 49-250 | 49 mm | 246,5 ml | [SDUT-49-250](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-49-250_en.pdf) |
| 55-53 | 55 mm | 53 ml | [SDUT-55-53](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-55-53_en.pdf) |
| 55-100-R1 | 55 mm | 105 ml | [SDUT-55-100-R1](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-55-100r1_en.pdf) |
| 55-130-R1 | 55 mm | 133 ml | [SDUT-55-130-R1](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-55-130-r1_en.pdf) |
| 55-150-R1 | 55 mm | 159 ml | [SDUT-55-150-R1](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-55-150-r1_en.pdf) |
| 55-190 | 55 mm | 183 ml | [SDUT-55-190](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-55-190_en.pdf) |
| 55-200 | 55 mm | 196 ml | [SDUT-55-200](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-55-200_en.pdf) |
| 55-240 | 55 mm | 233 ml | [SDUT-55-240](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-55-240_en.pdf) |
| 55-260-R1 | 55 mm | 267 ml | [SDUT-55-260-R1](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-55-260r1_en.pdf) |
| 70-50-C | 70 mm | 51 ml | [SDUT-70-50-C](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-cosmetic_jar-70-50c_en.pdf) |
| 70-65-C | 70 mm | 66 ml | [SDUT-70-65-C](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-cosmetic_jar-70-65c_en.pdf) |
| 70-75 | 70 mm | 74,5 ml | [SDUT-70-75](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-70-75_en.pdf) |
| 70-80 | 70 mm | 80,5 ml | [SDUT-70-80](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-70-80_en.pdf) |
| 70-100 | 70 mm | 98 ml | [SDUT-70-100](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-70-100_en.pdf) |
| 70-100-R1 | 70 mm | 102 ml | [SDUT-70-100-R1](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-70-100r1_en.pdf) |
| 70-120 | 70 mm | 130 ml | [SDUT-70-120](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-70-120_en.pdf) |
| 70-125-R1 | 70 mm | 126 ml | [SDUT-70-125-R1](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-70-125r1_en.pdf) |
| 70-150 | 70 mm | 147 ml | [SDUT-70-150](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-70-150_en.pdf) |
| 70-170 | 70 mm | 159 ml | [SDUT-70-170](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-70-170_en.pdf) |
| 70-225 | 70 mm | 215 ml | [SDUT-70-225](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-70-225_en.pdf) |
| 70-225-R1 | 70 mm | 222 ml | [SDUT-70-225-R1](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-70-225r1_en.pdf) |
| 70-260 | 70 mm | 256 ml | [SDUT-70-260](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-70-260_en.pdf) |
| 70-260-R | 70 mm | 261 ml | [SDUT-70-260-R](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-70-260r_en.pdf) |
| 70-260-R1 | 70 mm | 262,0 ml | [SDUT-70-260-R1](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-70-260r1_en.pdf) |
| 70-300 | 70 mm | 303 ml | [SDUT-70-300](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-70-300_en.pdf) |
| 70-300-R | 70 mm | 307 ml | [SDUT-70-300-R](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-70-300r_en.pdf) |
| 70-300-R1 | 70 mm | 303 ml | [SDUT70-300-R1](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-70-300r1_en.pdf) |
| 70-325-R | 70 mm | 330 ml | [SDUT-70-325-R](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-70-325r_en.pdf) |
| 70-350-R1 | 70 mm | 362 ml | [SDUT-70-350-R1](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-70-350r1_en.pdf) |
| 70-420-R1 | 70 mm | 428 ml | [SDUT-70-420-R1](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-70-420r1_en.pdf) |
| 70-450 | 70 mm | 429 ml | [SDUT-70-450](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-70-450_en.pdf) |
| 70-500 | 70 mm | 493 ml | [SDUT-70-500](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-70-500_en.pdf) |
| 70-550 | 70 mm | 536 ml | [SDUT-70-550](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-70-550_en.pdf) |
| 70-585 | 70 mm | 557,5 ml | [SDUT-70-585](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-70-585_en.pdf) |
| 70-700-R1 | 70 mm | 700,5 ml | [SDUT-70-700-R1](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-70-700r1_en.pdf) |
| 90-200-R | 90 mm | 206 ml | [SDUT-90-200-R](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-90-200r_en.pdf) |
| 90-300-R | 90 mm | 320 ml | [SDUT-90-300-R](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-90-300r_en.pdf) |
| 90-390-R1 | 90 mm | 399 ml | [SDUT-90-390-R1](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-90-390r1_en.pdf) |
| 90-400-R | 90 mm | 415 ml | [SDUT-90-400-R](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-90-400r_en.pdf) |
| 90-500-R | 90 mm | 510 ml | [SDUT-90-500-R](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-90-500r_en.pdf) |
| 90-650-R | 90 mm | 646 ml | [SDUT-90-650-R](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-90-650r_en.pdf) |
| 101-250 | 101 mm | 234 ml | [SDUT-101-250](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-101-250_en.pdf) |
| 101-325-R1 | 101 mm | 350 ml | [SDUT-101-325-R1](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-101-325r1_en.pdf) |
| 101-400 | 101 mm | 374 ml | [SDUT-101-400](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-101-400_en.pdf) |
| 101-400-R1 | 101 mm | 377 ml | [SDUT-101-400-R1](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-101-400r1_en.pdf) |
| 101-425-R1 | 101 mm | 408 ml | [SDUT-101-425-R1](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-101-425r1_en.pdf) |
| 101-500 | 101 mm | 484 ml | [SDUT-101-500](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-101-500_en.pdf) |
| 101-500-R1 | 101 mm | 520 ml | [SDUT-101-500-R1](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-101-500r1_en.pdf) |
| 101-615 | 101 mm | 594 ml | [SDUT-101-615](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-101-615_en.pdf) |
| 101-615-R1 | 101 mm | 602 ml | [SDUT-101-615-R1](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-101-615r1_en.pdf) |
| 101-700 | 101 mm | 674 ml | [SDUT-101-700](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-101-700_en.pdf) |
| 101-700-R1 | 101 mm | 680 ml | [SDUT-101-700-R1](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-101-700r1_en.pdf) |
| 101-750 | 101 mm | 737 ml | [SDUT-101-750](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-101-750_en.pdf) |
| 101-800 | 101 mm | 774 ml | [SDUT-101-800](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-101-800_en.pdf) |
| 101-900-R1 | 101 mm | 856 ml | [SDUT-101-900-R1](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-101-900r1_en.pdf) |
| 101-900 | 101 mm | 857 ml | [SDUT-101-900](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-101-900_en.pdf) |
| 101-1000 | 101 mm | 976 ml | [SDUT-101-1000](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-101-1000_en.pdf) |
| 101-1050 | 101 mm | 1000 ml | [SDUT-101-1050](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-101-1050_en.pdf) |
| 101-1130 | 101 mm | 1094 ml | [SDUT-101-1130](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-101-1130_en.pdf) |
| 101-1150 | 101 mm | 1161 ml | [SDUT-101-1150](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-101-1150_en.pdf) |
| 101-1300 | 101 mm | 1242 ml | [SDUT-101-1300](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-101-1300_en.pdf) |
| 120-500 | 120 mm | 482 ml | [SDUT-120-500](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-120-500_en.pdf) |
| 120-700 | 120 mm | 697 ml | [SDUT-120-700](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-120-700_en.pdf) |
| 120-1100 | 120 mm | 1071 ml | [SDUT-120-1100](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-120-1100_en.pdf) |
| 120-1500 | 120 mm | 1436 ml | [SDUT-120-1500](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-120-1500_en.pdf) |
| 120-1700 | 120 mm | 1628 ml | [SDUT-120-1700](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-120-1700_en.pdf) |
| 120-2000 | 120 mm | 1990 ml | [SDUT-120-2000](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-120-2000_en.pdf) |
| 120-2500 | 120 mm | 2557 ml | [SDUT-120-2500](https://www.hk-mueller.de/fileadmin/Dateien/Produkte/04-unternehmen/04.5-downloads/tabellen-downloads-neu/screw-top-container-120-2500_en.pdf) |

 ### Overzicht accessoires: Classic Line

| Accessoires | Diameter | Beschrijving | Artikelnummer |
|---|---|---|---|
| Schroefdeksel | 36 mm | met geribbelde Rand, | SDOT-36-10 |
| Schroefdeksel | 36 mm | met geribbelde Rand en Afdichtingslip | SDOT-36-10-SL |
| Schroefdeksel | 36 mm | met gladde Rand, zonder Oppervlakte om te stapelen | SDOT-36-10-SL |
| Afdichtingsinzet | 36 mm | met Verzonken Greep | SDE-36-GM |
| Strooiend inzet | 36 mm | met Boringen Ø 3 mm | SSE-36-3 |
| Inzetstuk voor strooien | 36 mm | met Boringen Ø 1 mm | SSE-36-1 |
| Inzetstuk voor strooien | 36 mm | met Boringen Ø 0,6 mm | SSE-36-0,6 |
